Sl No | Name | Designation | Qualification |
1 | Ms. R Balasundari | Principal | MA, B.Ed |
2 | Ms. Kavitha Deepak Gothe | Vice Principal | B. E, B.Ed |
3 | Ms. Manjushri Anil Kumar | Vice Principal | B.Sc, B.Ed |
4 | Ms. Sunanda Bai D | Teacher | MA, B.Ed |
5 | Ms. Mukthanjali S Menon | Teacher | B.Com, NTT |
6 | Ms. Nalini Ghorpade | Teacher | B.Com , B.Ed |
7 | Ms. Sumathi J | Teacher | BA, NTT |
8 | Ms. Vasantha M | Teacher | MA, B.Ed |
9 | Ms. Savita Shankar | Teacher | B.Com, B.Ed |
10 | Ms. Shaija A J | Teacher | BA, B.Ed |
11 | Ms. Sowmya K B | Teacher | B.Com, B.Ed |
12 | Ms. Ashwini S | Teacher | M.Sc, B.Ed |
13 | Ms. Kalpana Sure | Teacher | M.Sc, B.Ed |
14 | Mr. Yammanur Ramesh Babu | Teacher | M.Sc, B.Ed |
15 | Ms. Manasa | Teacher | B.Sc, B.Ed |
16 | Ms Sunanda Kurthakote | Teacher | B. Sc. Ed |
17 | Ms. Vaishali Basavaraj Kundaragi | Teacher | BE. B Ed |
18 | Ms. Veena Kumari | Teacher | BA , MA |
19 | Ms. Princy K V | Teacher | M.Sc. B.Ed |
20 | Ms. Nabanita Ganesh | Teacher | BA B. Ed |
21 | Ms Mrithuveni | Teacher | BA B. Ed |
22 | Ms. Lalita Devi | Teacher | MA, B.Ed |
23 | Ms. Sudha N | Teacher | BA, B.Ed |
24 | Mr. Siddarajanayaka.K | Teacher | BA, B.PEd |
25 | Ms. Lavanya | Teacher | BE. B Ed |
26 | Ms. Archana P K | Teacher | BA, B.Ed |
27 | Ms Sowjanya | Teacher | M Sc, B.Ed |
28 | Ms. Megha S | Teacher | BBM B. Ed |
29 | Ms. Anju | Teacher | MA, B.Ed |
31 | Ms. Shruthi T N | Teacher | M.A, B.Ed |
32 | Ms. Meera Suresh | Teacher | BA/MTT |
33 | Mr. Jayahariprasad | Dance Teacher | DFA |
34 | Ms. Jayamalathi Suresh | Yoga Instructor | M.Sc.(Yoga) |
35 | Mr. Yoganand | Taekwondo Instructor | DAN Black Belt |
36 | Ms. Chandravathi | Librarian | BA,M.Lib |
Sl No | Class |
Strength |
1 | Kindergarten | 14 |
4 | I Std | 37 |
5 | II Std | 30 |
6 | III Std | 48 |
7 | IV Std | 57 |
8 | V Std | 45 |
9 | VI Std | 38 |
10 | VII Std | 50 |
11 | VIII Std | 47 |
12 | IX Std | 53 |
13 | X Std | 58 |
Total | 477 |