Teachers Details - 2022-23
Sl.No | Staff Name | Designation | Qualification |
1 | Ms. Vinetha David | Principal | M Sc., M Ed |
2 | Mr. Bhuwan Chandra | Vice Principal | MA, B Ed |
3 | Ms. Fabiola Ann Ignatius | Vice Principal | MA, B Ed |
4 | Ms. Jacintha A | PRT | BA, NTT |
5 | Ms. Shaila Satish Kumar | PRT | BSc, NTT |
6 | Ms. N G Anandhi | TGT | BSc, B Ed |
7 | Ms. Chanchal Rana | TGT | MA, B Ed |
8 | Ms. Bernadette Dorothy Dsouza | PRT | Diploma in Nursing, NTT |
9 | Ms. Sangeeta Mahapathra | PRT | BA (Fine Arts) |
10 | Ms. Munni | PRT | MA (B Ed) |
11 | Ms. Bhavya G N | PRT | Diploma in Drawing |
12 | Ms. Gizy Binu | TGT | MA, B Ed |
13 | Ms. Kalpana K | PRT | B. Com |
14 | Ms. Jane Roy | PRT | BA, NTT (B Ed) |
15 | Ms. Sunitha Swain | PRT | BA (Diploma in Education) |
16 | Ms. Prabhavathamma K | TGT | BA, B Ed |
17 | Ms. Zarana Shah | PRT | B Com, NTT |
18 | Ms. Pooja R | NTT | NTT |
19 | Ms. Litwin Leena Sangeetha Gerald | PGT | B Sc., MCA |
20 | Ms. Jayashree Mohan V N | PGT | M Sc, B Ed |
21 | Ms. Meenu K Vinayakan | PRT | M Sc. (B Ed) |
22 | Ms. Ashwini Maria J | TGT | BCA |
23 | Ms. Sargunavathi A | TGT | BA, B Ed |
24 | Ms. R Juliet Mary | NTT | NTT |
25 | Ms. Carunia Sundari | TGT | MA, B Ed |
26 | Ms. Jhansi Antony Johnson | TGT | B Sc. B Ed. |
27 | Ms. Mrithuveni B | PRT | BA (B Ed) |
28 | Ms. Krishna Das | TGT | B Sc., B Ed |
29 | Ms. J Minu Priya | PRT | BA, NTT |
30 | Ms. Sunitha K | TGT | MA, B Ed |
31 | Ms. Meera Rishikumar | TGT | M Sc, B Ed |
32 | Ms. C Subashini | PRT | B Sc. NTT |
33 | Ms. Maumita Chakraborty | TGT | MCA |
34 | Ms. Soumya H | TGT | B Sc. B Ed. |
35 | Ms. Anakshi Das Gupta | PRT | B Sc. (B Ed) |
36 | Ms. P Remya | TGT | M Sc. B Ed |
37 | Ms Rakshanda Anees | PRT | B Pharmacy |
38 | Ms. V S Kanzul Masna | PRT | B Sc, M Sc. |
39 | Ms. V Saria Aymel | PRT | B Sc. |
40 | Ms. Manisha Mitra | PRT | M Com |
41 | Ms. Philominal Christy R | PGT | M Sc. B Ed |
42 | Ms. Veronica Das | TGT | M Com, B Ed |
43 | Ms. Nivethaa R K | TGT | M Sc (CS) |
44 | Ms. J Jothilakshmi | PGT | M Sc. B Ed |
45 | Ms. Pallavi Arun Mahendrakar | TGT | B Sc. B Ed. |
46 | Ms. Prathibha S | TGT | M Com, B Ed |
47 | Ms. Preetha R | PRT | Diploma Programme in Teachers Training Education |
48 | Mr. Harshakumar P Malekar | PRT | Teachers Certificate of Higher Grade |
49 | Mr. Chandrashekar B | PET | B Com, B. P. Ed |
50 | Ms. Nithara Mundayadan | TGT | M Sc. B Ed |
51 | Ms. Latha M | TGT | BA B Ed |
52 | Ms. S Sunitha | NTT | B Com. NTT |
53 | Ms. Shyno Mathew | Wellness Teacher | BA (B Ed), Diploma in Child Psycology |
54 | Ms. Uma Krithika N | TGT | BA, B Ed. |
55 | Ms. S Virgin Mary | NTT | BBA |
56 | Mr. Sadashiva V | TGT | MA, M Ed |
57 | Ms. S Jayapreetha | PGT | M Sc., B Ed |
58 | Mr.Yoganand | PRT | BSW, Taekwondo 4th Degree (Black Belt) |
59 | Ms. Shilpa Netto | TGT | B Com., DELF A2 |
60 | Ms. Gayathri | PRT | Yoga Teachers Training Course |
61 | Ms. Anitha R | Special Educator | Diploma in counselling skill, Inclusive Education |
Details of Students Class Wise 2022-2023
Sl. No. | Class | Total Strength |
1 | PN | 11 |
2 | LKG | 19 |
3 | UKG | 40 |
4 | I | 79 |
5 | II | 83 |
6 | III | 91 |
7 | IV | 111 |
8 | V | 132 |
9 | VI | 134 |
10 | VII | 127 |
11 | VIII | 120 |
12 | IX | 105 |
13 | X | 109 |
14 | XI | 13 |
15 | XII | 18 |